Philanthropy
2008-2009
2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
In addition to Volunteer service hours, KWC has donated in excess of $483,500 to area organizations since it’s inception in 1985. For the club year 2008-2009, the following organizations have been recipients of KWC’s fundraising efforts:
| $5,000 | FAMILY TIME Shelter related expenses excluding salaries |
| $1,000 | FEED MY LAMBS Food and other necessary items |
| $12,000 | Humble Area Aassistance Ministries Adult education, Family to Family Mentoring and Seasons of Sharing |
| $3,200 | KINGWOOD BRANCH LIBRARY A new lap top computer, various reference works and a donation to the construction of the new library. |
| $1,200 | KINGWOOD PINES HOSPITAL Supplies for the Behavior Point Store and clothes, shoes jackets etc for the children staying there |
| $8,640 | LONE STAR COLLEGE - KINGWOOD Scholarships for 4 students |
| $17,500 | PROJECT MAMMOGRAM Mammograms, ultrasounds and needle biopsies |
| $1,000 | SAFE ZONE AFTER SCHOOL Supplies, educational materials |
| $7,000 | SOCIETY OF ST. STEPHEN Shoe vouchers for children in the fall, utility and prescription assistance |
| $500 | THE MISSION Children's school supplies in the fall |
| $500 | The Village Learning and Achievement Center Supplies and transportation expenses |
| $1,000 | Lake Houston YMCA To enroll underprivileged children in summer programs |
| ----------------- | |
| $58,540 | TOTAL |

