Philanthropy
2002-2003
2001-2002 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
In addition to volunteer service hours, KWC has donated in excess of $200,000 to area organizations since its inception in 1985. For the club year of 2002-2003 the following organizations have been the recipients of KWC's fundraising efforts:
| $1200 | Adopt an Angel Spring - 55 pairs of shoes @ $15 each $600 Fall - 55 pairs of shoes @ $15 each $600 |
| $1500 | FamilyTime Counseling Center Renovations $1500 |
| $4500 | HAAM Back to school supplies $750 Holiday Baskets $750 Nutritional Food Packs for Children $2000 Prescriptions $1000 |
| $1000 | Kingwood Library Encyclopedia of the Enlightenment (4 volumes) $495 Contemporary Photographers $185 Aquatic Life of the World (11 volumes) $329 |
| $1000 | Northeast Hospice Services Annual Charity Tennis Tournament $1000 |
| $10,000 | Project Mammogram 100 Mammograms @ $85 each = $8500 8 Ultrasounds @ $180 each = $1440 |
| $4000 | Society of St. Stephen Back to School Supplies $750 Holiday Baskets $750 Shoes for 100 Middle/HS students @ $15 each = $1500 Prescriptions $1000 |
| $1000 | Village Learning Center 3 scholarships @ $1000 each Transportation Services $1000 |
| $4200 | Scholarships Kingwood High School Student Council $500 Humble High School Student Council $500 Kingwood College $3200 |
| ----------------- | |
| $28,400 | TOTAL |

