Philanthropy
2009-2010
2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
In addition to Volunteer service hours, KWC has donated in excess of $545,410 to area organizations since it’s inception in 1985. For the club year 2009-2010, the following organizations have been recipients of KWC’s fundraising efforts:
| $8,400 | FAMILY TIME Shelter related expenses excluding salaries; $3000 specifically for new commodes |
| $1,500 | FEED MY LAMBS Food and other necessary items |
| $16,400 | Humble Area Assistance Ministries Adult education, Family to Family Mentoring and Seasons of Sharing |
| $2,300 | KINGWOOD BRANCH LIBRARY Various reference works |
| $1,200 | KINGWOOD PINES HOSPITAL Supplies for the Behavior Point Store and clothes for the children staying there |
| $8,800 | LONE STAR COLLEGE - KINGWOOD Scholarships for 4 students |
| $19,444 | PROJECT MAMMOGRAM Mammograms, ultrasounds and needle biopsies |
| $11,400 | SOCIETY OF ST. STEPHEN Shoe vouchers for children, utility and prescription assistance |
| $1,000 | THE MISSION Security system for a generator |
| $1,000 | Lake Houston YMCA To enroll underprivileged children in summer programs |
| ----------------- | |
| $71,444 | TOTAL |

