Philanthropy
2010-2011
2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
In addition to Volunteer service 2011 hours, KWC has donated in excess of $626,410 to area organizations since it’s inception in 1985. For the club year 2010-2011, the following organizations have been recipients of KWC’s fundraising efforts:
| $9,000 | FAMILY TIME [The Door] Shelter related expenses [food, utilities and medical] |
| $2,200 | FEED MY LAMBS Food and other necessary items |
| $20,000 | Humble Area Assistance Ministries Self Sufficiency Program, Job Bank, Back to School and Seasons of Sharing |
| $1,000 | KINGWOOD BRANCH LIBRARY Various reference works, Lone Star Books/CD's |
| $1,500 | KINGWOOD PINES HOSPITAL Supplies, clothes, shoes, gifts for special needs |
| $8,800 | LONE STAR COLLEGE - KINGWOOD Scholarships/books for 3 students for one year |
| $20,000 | PROJECT MAMMOGRAM Mammograms, ultrasounds and needle biopsies |
| $15,000 | SOCIETY OF ST. STEPHEN Back packs, Utilities for the elderly |
| $2,500 | THE MISSION Benevolence Assistance [rent, utilities, prescriptions] |
| $1,000 | Lake Houston YMCA To enroll underprivileged children in summer programs |
| ----------------- | |
| $81,000 | TOTAL |

